Prefix | Symbol(s) | Power of 10 | Power of 2 |
yocto- | y | 10-24 * | -- |
zepto- | z | 10-21 * | -- |
atto- | a | 10-18 * | -- |
femto- | f | 10-15 * | -- |
pico- | p | 10 |
-12 * | -- | ||
nano- | n | 10-9 * | -- |
micro- | m | 10-6 * | -- |
milli- | m | 10-3 * | -- |
centi- | c | 10-2 * | -- |
deci- | d | 10-1 * | -- |
(none) | -- | 100 | 20 |
deka- | D | 101 * | -- |
hecto- | h | 102 * | -- |
kilo- | k or K ** | 103 | 210 |
mega- | M | 106 | 220 |
giga- | G | 109 | 230 |
tera- | T | 1012 | 240 |
peta- | P | 1015 | 250 |
exa- | E | 1018 * | 260 |
zetta- | Z | 1021 * | 270 |
yotta- | Y | 1024 * | 280 |
* Not generally used to express data speed | |||
** k = 103 and K = 210 |
No comments:
Post a Comment